Letter Grade | Grade Point | Grade Definitions | |
---|---|---|---|
A+ A A- | 4.3 4.0 3.7 | Excellent | Strong evidence of original thinking; good organization, capacity to analyse and synthesize; superior grasp of subject matter; evidence of extensive knowledge base. |
B+ B B- | 3.3 3.0 2.7 | Good | Evidence of grasp of subject, some evidence of critical capacity and analytic ability; reasonable understanding of issues; evidence of familiarity with literature. |
C+ C C- | 2.3 2.0 1.7 | Adequate | Student who is profiting from the university experience; understanding of the subject; ability to develop solutions to simple problems in the material. |
D | 1.0 | Marginal | Sufficient familiarity with the subject matter to enable the student to progress without repeating the course. |
F | 0.0 | Failure | Little evidence of familiarity with the subject matter; weakness in critical and analytic skills; limited, or irrelevant use of literature. |
P | ''Pass'' in a pass-fail course. Courses to be graded on a pass-fail basis for a Programme are specifically identified under the Programme in the University Calendar. | ||
* | Grade with * is excluded in the calculation of GPA / earned credits. | ||
IP | "In progress" for a year-long course, assigned in the semester which is not yet due for reporting grades. | ||
I | ''Incomplete''. A grade of incomplete may be granted (i) where there are extenuating circumstances that have prevented a student from completing required work, or attending the examination; (ii) at the discretion of the Assessment Panel. Where an I grade is assigned, the Assessment Panel will approve a schedule for the completion of work, or a supplementary examination. An I grade will be converted into an F grade four weeks after the I grade is first reported to the Head of Academic Regulations and Records Office, unless an alternative grade has been assigned. | ||
S | "Submitted" in a dissertation-type course. An S grade is assigned by the Course Leader when a student's dissertation is submitted for assessment. | ||
X | Assigned when a student is permitted to drop the course after the normal drop date. | ||
AU | 'Audit'. An audit grade is assigned when an auditing student has completed the conditions established at registration as an auditor. No assessment is made or grade awarded for auditing. | ||
WD | Assigned when a student has registered for the course in a semester/term and subsequently submitted a notification of withdrawal from the University. |
對自已的路雖不很明確,但不能僅止於現狀!
該做與不該做的,最少有一個指針在控管!
清楚明白自已的弱點所在,
就算只是一步、兩步還是慢慢前進。
「人生的課題,如果你沒有學會處理,
它就會一而再、再而三的讓你練習」
在進行歸納推理時,如果逐個考察了某類事件的所有可能情況,
因而得出一般結論,那麼這結論是可靠的,這種歸納方法叫做枚舉法
學習決定你的才識,讀書決定你的思想,社團決定你的人脈,創業決定你的膽略,生活決定你的品位
標籤
- 處事手法 (3)
- 實用 (62)
- 漫畫 (15)
- 廢言 (3)
- Design Pattern (2)
- English (6)
- GAME (32)
- java (12)
- programming (95)
2012年6月13日 星期三
城大 Grade Table
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言