Information Technology Salary Index provided by Camcentre Limited (For Contract Positions) | ||
Position | Year(s) of Working Experience | Average Monthly Salary (HK$) |
Application & Development | ||
Project Manager | 8 years + | 43,000 - 54,700 |
Senior Systems Analyst | 6 years + | 42,000 - 46,600 |
Consultant | 5 years + | 28,000 - 47,000 |
Systems Analyst | 4 years + | 22,500 - 47,300 |
Senior Analyst Programmer | 4 years + | 21,000 - 31,100 |
Analyst Programmer | 3 years + | 19,000 - 33,700 |
Programmer | 2 years + | 17,100 - 23,500 |
System / Network / Technical Support | ||
Technical Support Engineer | 5 years + | 17,000 - 30,000 |
Senior Network Systems Engineer | 5 years + | 16,500 - 27,000 |
Senior Information Technology Assistant | 5 years + | 15,600 - 19,400 |
Engineer | 4 years + | 11,600 - 25,000 |
Operation Engineer | 3 years + | 10,800 - 12,700 |
Project Engineer | 2 years + | 10,600 - 20,000 |
Information Technology Assistant | 2 years + | 10,400 - 16,200 |
Network Systems Engineer | 2 years + | 10,000 - 20,500 |
Operation Operator | 2 years + | 10,000 - 17,200 |
Helpdesk Engineer | 1 year + | 10,000 - 15,000 |
Operator | 1 year + | 9,500 - 10,000 |
Systems Engineer | 1 year + | 9,000 - 22,000 |
Others | ||
Systems Specialist | 3 years + | 23,000 - 28,000 |
Database Administrator | 2 years + | 21,000 - 22,500 |
Network Specialist | 2 years + | 20,200 - 41,300 |
Technical Analyst | 1 year + | 16,000 - 35,400 |
Systems Administrator | 1 year + | 16,000 - 21,000 |
Solution Specialist | 1 year + | 13,000 - 20,000 |
Technical Specialist | 1 year + | 10,200 - 41,200 |
Information Technology Salary Index provided by Career Times (For Permanent Positions) | ||
Position | Year(s) of Working Experience | Average Monthly Salary (HK$) |
Application & Development | ||
Project Manager / Lead | 7 years + | 30,000 - 45,000 |
Application Architect / Consultant | 5 years + | 31,000 - 39,000 |
Systems Analyst | 4 years + | 25,000 - 30,000 |
Analyst Programmer | 2 years + | 13,000 - 18,000 |
Programmer | 1 year + | 12,000 - 15,000 |
System / Network / Technical Support | ||
Senior Systems Network Engineer | 4 years + | 18,000 - 28,000 |
Technical Support / Helpdesk Engineer | 1 year + | 13,000 - 17,000 |
Computer Operator - Shift Duty | 1 year + | 11,000 - 15,000 |
Others | ||
Database Administrator | 2 years + | 20,200 - 41,300 |
Technical Writer | 1 year + | 14,000 - 19,000 |
Systems Administrator | 1 year + | 13,000 - 16,000 |
The salary index is provided by JobsDB.com |
沒有留言:
張貼留言